top of page
Friends of Spring Township

FoST Highlights & Past Events
Year | Date | Description | Comments |
---|---|---|---|
2025 | 2/14/2025 | Valentine's Day "Bake Sale" at Bank of Landisburg, Landisburg, PA. | |
2024 | 10/20/2024 | "Monster Mash Bingo Bash" annual fall fundraiser at Sherman's Creek Inn, profit $4,500. | |
2024 | 2/1/2024 | Plans continue for "A Day in the Park". | |
2024 | 3/1/2024 | FoST purchased a Security Camera for LSDMP at a cost of $349.99. | |
2024 | 5/1/2024 | $25,000 Grant received from Partnership for Better Health to extend the Walking Trail. FoST purchases two 10x14 pavillions at a cost of $1,499 each. With tax total comes to $3,177.88. | |
2024 | 6/1/2024 | "A Day in the Park" - First BIG event held at LSDMP was a success with approximately 1K in atttendance throughout the day. | |
2024 | 4/1/2024 | Planning meeting. | |
2024 | 12/14/2024 | Christmas Market "Bake Sale" at West Perry High School, raised $600. | |
2024 | 10/3/2024 | Frank D. Kochenderfer purchased the small pickleball pavilion from FoST, to be named in honor of their loved one. | |
2024 | 7/4/2024 | Community Day hosted by Sherman's Creek Inn at Lupfer's Grove. - Free Kids Prize Wheel, Free Ring Toss Game with Prizes, and Inflatables to ride and play on. | |
2023 | 7/4/2023 | Community Day by SCI at Lupfer's Grove - Free Kids Prize Wheel, Free Water Slide and Free Pickleball Raffles, Free Ring Toss Game and inflatables to ride and play on. | |
2023 | 4/4/2023 | FoST purchases two Gorilla Brand Mats for under swings in the park for $222.78 (Total) from Recreation Committee request. | |
2023 | 4/7/2023 | Bake Sale, Bank of Landisburg, yields $472.00. Left overs taken to Sherman's Creek Inn and raised another $248, total of $720. | |
2023 | 10/22/2023 | "Kids Day" Bake Sale at Sherman's Creek Inn raised $138. | |
2023 | 8/7/2023 | Township approves FoST's 1st Park Event - "A Day in the Park". | |
2023 | 4/18/2023 | Tree planting at LSDMP. | |
2023 | 12/31/2023 | Kathy Odato resigns as Secretary, Carrie May elected Secretary, and Beth Evans voted in as Vice President. | |
2023 | 4/14/2023 | FoST attends Perry County Chamber of Commerce Annual Dinner. | |
2023 | 8/19/2023 | Fundraiser Bake Sale at Zeigler Auction raised $202. | |
2023 | 7/16/2023 | FoST attends Time Capsul Burial at LSDMP by TFEC to be opened in 25 years. | |
2023 | 6/10/2023 | Bake Sale at Community Day, West Perry Pharmacy, raised $317, left overs take to SCI raised $114, total of $431. | |
2023 | 10/29/2023 | "Monster Mash Bingo Bash" annual fall fundraiser at Sherman's Creek Inn, profit $4,109. | |
2023 | 7/17/2023 | Trash can request by Rec Committee approved for $833. | |
2022 | 4/23/2022 | FoST participated in "Earth Day" at Clark's Ferry Tavern, Duncannon. | |
2022 | 4/1/2022 | Bake Sale, Bank of Landisburg, yields $687.00. | |
2022 | 9/20/2022 | Final Report submitted to Partnership for Better Health's grant requirements. | |
2022 | 10/30/2022 | "Monster Mash Bingo Bash" annual fall fundraiser at Sherman's Creek Inn, profit $3,754.00. | |
2022 | 10/23/2022 | "Kids Day" at Sherman's Creek Inn. We provided free Kids Prize Wheel and Bake Sale. Raised $201.35. | |
2022 | 10/18/2022 | Founder and President Amy Kaunas resigns as President, FoST new officers elected. | |
2022 | 3/14/2022 | Continue to hold monthly meetings. | |
2021 | 10/24/2021 | Bicentennial Celebration - Bake Sale, Pass Port Give-a-Way, Memorandum Tree Tag Sale/Planting. | |
2021 | 12/1/2021 | FoST acquires a storage unit at Alinda Storage for $40 monthly. | |
2021 | 3/1/2021 | FoST participates in Partnership for Better Health "Match Madness" campaign raising $2,873.48 for FoST operating expenses. | |
2021 | 9/12/2021 | "Party for the Park" at Shermans Creek Inn, profit $557.37. | |
2021 | 8/20/2021 | FoST wins Free Booth from PeCo Chamber of Commerce/UPMC and attends the Perry County Fair for 1 night with our Kids Prize Wheel, Park information and Broshures. | |
2021 | 9/21/2021 | FoST meets with members from Partnership for Better Health to review park plans with township liaison, Doug Wentzel. | |
2020 | 3/1/2020 | FoST participates in Partnership for Better Health "Match Madness" campaign raising $2,997.86 for FoST operating expenses. | |
2020 | 2/11/2020 | Approve $124 for FoST Round Yellow Sign for park entrance. | |
2020 | 7/7/2020 | Due to Pandemic - decision made to cancel 9/13/2020 fundraiser at River Bend Hop Farm. | |
2020 | 6/16/2020 | Commissioner Gary Eby notified FoST awarded $10,000 for LSDMP. | |
2019 | 4/8/2019 | Go Fund Me is begins to raise money. | |
2019 | 10/8/2019 | FoST assist with a third tree planting at LSDMP. | |
2019 | 11/11/2019 | Request to Perry County Commissioners for $20,000. | Received $10,000. |
2019 | 2/5/2019 | Rec Committee request assistance in writing letters of support to DCED for matching grant monies. FoST provides letters of support. | |
2019 | 8/12/2019 | Meeting at River Bend Hop Farm to discuss fundraiser preparations. | |
2019 | 5/15/2019 | Fost receives $1,350 from TFEC at River Bend Hop Farm celebration for park sign. | |
2019 | 3/12/2019 | Website is established for FoST. Go Fund Me is setup on website. | |
2019 | 9/15/2019 | "Party for the Park" annual fundraiser held at River Bend Hop Farm, Newport, PA. | |
2019 | 1/29/2019 | Grant submitted to The Foundation for Enhancing Communities (TFEC) for park sign. | |
2019 | 5/21/2019 | Kathy Odato and Township Rec. Committee members meet with Partnership for Better Health to request funding for LSDMP. | |
2019 | 9/17/2019 | $248,636 Grant awarded to Spring Township by DCED. | |
2019 | 4/26/2019 | Assist Conservation District, Chesapeake Bay Foundation with tree planting in Lynn Sheaffer Dum Memorial Park (LSDMP) | |
2019 | 6/24/2019 | $100,000 Grant received from Partnership for Better Health. | |
2019 | 9/26/2019 | FoST assist with a second tree planting at LSDMP. | |
2018 | 4/30/2018 | Meetings moved to Spring Township Municipal Building. | |
2018 | 5/22/2018 | Volunteer Recruitment Flyers distributed county-wide and Officer's Liability Insurance purchased. | |
2018 | 6/25/2018 | Email address created for FoST. | |
2018 | 10/25/2018 | "Party for the Park" - 1st fundraiser event held at Buddy Boy Winery. | |
2018 | 5/9/2018 | Facebook page established. | Request for volunteers posted on Facebook page. |
2018 | 5/5/2018 | 501(c)(3) status obtained. | |
2018 | 10/09/2018 - 10/16/2018 | General meetings and event preparations and letter writing for park support to Legislators. | |
2018 | 2/19/2018 | FoST attends Spring Township Recreation Committee Meeting. | Looking for guidance to proceed with fundraising. |
2018 | 11/15/2018 | $270,000 Grant awarded to Spring Township, by DCNR. | |
2018 | 3/19/2018 | General Information Meeting with 3 attending. | Took place at home of FoST Secretary, Kathy Odato. |
2018 | 07/01/2018 - 09/30/2018 | Continue to request donations, created first FoST logo, created park slide presentation. | |
2017 | 12/1/2017 | Checking account opened. | Opened with a $25 donation from FoST Secretary, Kathy Odato. |
2017 | 10/26/2017 | Employer Identification Number (EIN) assigned. | |
2017 | 9/25/2017 | Directors Elected, By-Laws Approved. | |
2017 | 9/18/2017 | Articles of Incorporation effective with the Department of State. |
Past Events
Bake Sale
Friday, April 1, 2022
Bank of Landisburg
Landisburg, PA
2021 Party for the Park
On Sunday, September 21st, 2021, the Shermans Creek Inn hosted our annual fundraiser.
We had a fabulous time with good food and entertainment.

2021 Perry County Fair
On Friday, August 20th, we were in the "Red Barn" and offered prizes from our Big Wheel.


bottom of page